Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Ponte Vedra Beach
As of today, 12/13/2019 the average home price for homes for sale in Ponte Vedra Beach is $1,183,295.
- 458 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$891k![]() |
$475k![]() |
Inventory
|

290 Listings (77%)

88 Listings (23%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,644,810 |
Biking Trails Homes | $810,002 |
Central Vacuum Homes | $2,305,767 |
Ceramic Tile Floor Homes | $992,944 |
Cul De Sac Homes | $842,185 |
Custom Built Homes | $1,451,879 |
Dishwasher Homes | $1,249,770 |
Florida Room Homes | $1,036,380 |
Gated Homes | $1,082,464 |
Golf Course Homes | $1,146,057 |
Golf Course View Homes | $1,739,591 |
Hardwood Floor Homes | $1,515,262 |
Intracoastal Waterway View Homes | $1,188,350 |
Jogging Track Homes | $984,309 |
Kitchen Island Homes | $1,618,516 |
Lake Front Homes | $845,465 |
Lanai Homes | $1,266,324 |
Loft Homes | $1,082,884 |
New Construction Homes | $999,956 |
Ocean Front Homes | $2,948,494 |
Ocean View Homes | $2,800,993 |
Outdoor Kitchen Homes | $2,153,974 |
Pool Homes | $1,280,031 |
Single Story Homes | $859,080 |
Tennis Court Homes | $824,095 |
Two Story Homes | $1,354,865 |
Walk In Closet Homes | $1,261,845 |
Wall To Wall Carpet Homes | $1,155,837 |
Water Softener Homes | $1,864,373 |
Waterfront Homes | $1,806,683 |
Average Listing Price of Homes
Average Listing Price | $1,183,295 |
Average Price Per Sqft. | $315 |
Zipcode | Avg List Price | $/SqFt. |
32081 Real Estate | $414,567 | $195 |
32082 Real Estate | $662,308 | $273 |
Schools in Ponte Vedra Beach
Eating, Places, and Business
Home Page:
Alert by Email

Florida Homes Realty & Mortgage
9191 R.G. Skinner Pkwy #102
Jacksonville, Florida 32256
Jacksonville, Florida 32256
