Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Ponte Vedra
As of today, 12/13/2019 the average home price for homes for sale in Ponte Vedra is $1,207,016.
- 1 New Listing(s) for past 7 day(s)
- 3 Price Reduced for past 7 day(s)
- 462 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$950k![]() |
$475k![]() |
Inventory
|

281 Listings (74%)

100 Listings (26%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,655,504 |
Central Vacuum Homes | $2,365,244 |
Ceramic Tile Floor Homes | $1,051,358 |
Cul De Sac Homes | $862,637 |
Custom Built Homes | $1,490,960 |
Dishwasher Homes | $1,315,687 |
Florida Room Homes | $1,061,835 |
Gated Homes | $1,085,958 |
Golf Course Homes | $1,152,266 |
Golf Course View Homes | $1,710,447 |
Hardwood Floor Homes | $1,610,571 |
Intracoastal Waterway View Homes | $1,200,776 |
Jogging Track Homes | $1,164,253 |
Kitchen Island Homes | $1,789,242 |
Lake Front Homes | $862,599 |
Lanai Homes | $1,408,783 |
Loft Homes | $1,191,347 |
New Construction Homes | $1,089,779 |
Ocean Front Homes | $2,696,411 |
Ocean View Homes | $2,623,391 |
Outdoor Kitchen Homes | $2,286,650 |
Pool Homes | $1,350,055 |
Single Story Homes | $911,535 |
Tennis Court Homes | $845,250 |
Two Story Homes | $1,403,927 |
Walk In Closet Homes | $1,357,340 |
Wall To Wall Carpet Homes | $1,208,584 |
Water Access Homes | $635,469 |
Water Softener Homes | $1,985,806 |
Waterfront Homes | $1,770,013 |
Average Listing Price of Homes
Average Listing Price | $1,207,016 |
Average Price Per Sqft. | $324 |
Zipcode | Avg List Price | $/SqFt. |
32081 Real Estate | $414,567 | $195 |
32082 Real Estate | $662,308 | $273 |
Schools in Ponte Vedra
Eating, Places, and Business
Home Page:
Alert by Email

Florida Homes Realty & Mortgage
9191 R.G. Skinner Pkwy #102
Jacksonville, Florida 32256
Jacksonville, Florida 32256